Scoreless Outings and Goose Eggs

Andrew Nardi, the NL leader in GE/BE ratio in the Sept 1 Scoreless Outings and Goose Eggs update.

Scoreless Outings and Goose Eggs, 2023

Leaderboard for Scoreless Outings and Goose Eggs. These are two statistics mentioned in this piece, “The Best and Most Meaningful Reliever Stats Around.” Updated through the end of play September 10. Active rosters include pitchers who were active as of September 11 at 3:54 pm Pacific Time.

Update, Sept. 1: Minimum Games in Relief for rate stats raised from 20 to 25.

Contents

Scoreless Outings

Major League Averages

  GR ScOtg IOtg UOtg ScOtg% ER Only
Active Roster Only 8600 6173 417 228 71.8% 74.4%
Entire Season 13841 9461 673 357 68.4% 70.9%

AL Team Statistics

Active roster only, sorted alphabetically
AL Team GR ScOtg IOtg UOtg ScOtg% ER Only
Baltimore Orioles 238 180 12 7 75.6% 78.6%
Boston Red Sox 286 201 10 7 70.3% 72.7%
Chicago White Sox 207 134 16 6 64.7% 67.6%
Cleveland Guardians 378 270 6 15 71.4% 75.4%
Detroit Tigers 295 213 11 8 72.2% 74.9%
Houston Astros 346 260 13 9 75.1% 77.7%
Kansas City Royals 172 101 7 3 58.7% 60.5%
Los Angeles Angels 196 128 14 7 65.3% 68.9%
Minnesota Twins 254 179 9 10 70.5% 74.4%
New York Yankees 265 199 18 5 75.1% 77.0%
Oakland Athletics 157 92 8 6 58.6% 62.4%
Seattle Mariners 325 247 15 8 76.0% 78.5%
Tampa Bay Rays 283 218 12 8 77.0% 79.9%
Texas Rangers 230 159 5 6 69.1% 71.7%
Toronto Blue Jays 343 265 14 4 77.3% 78.4%
AL Total 3975 2846 170 109 71.6% 74.3%
Legend
Active roster only, in ranked order by ScOtg%
AL Team GR ScOtg IOtg UOtg ScOtg%
1 Toronto Blue Jays 343 265 14 4 77.3%
2 Tampa Bay Rays 283 218 12 8 77.0%
3 Seattle Mariners 325 247 15 8 76.0%
4 Baltimore Orioles 238 180 12 7 75.6%
5 Houston Astros 346 260 13 9 75.1%
6 New York Yankees 265 199 18 5 75.1%
7 Detroit Tigers 295 213 11 8 72.2%
8 Cleveland Guardians 378 270 6 15 71.4%
9 Minnesota Twins 254 179 9 10 70.5%
10 Boston Red Sox 286 201 10 7 70.3%
11 Texas Rangers 230 159 5 6 69.1%
12 Los Angeles Angels 196 128 14 7 65.3%
13 Chicago White Sox 207 134 16 6 64.7%
14 Kansas City Royals 172 101 7 3 58.7%
15 Oakland Athletics 157 92 8 6 58.6%

Legend

Active roster only, in ranked order by ER Only
AL Team GR ScOtg IOtg UOtg ER Only
1 Tampa Bay Rays 283 218 12 8 79.9%
2 Baltimore Orioles 238 180 12 7 78.6%
3 Seattle Mariners 325 247 15 8 78.5%
4 Toronto Blue Jays 343 265 14 4 78.4%
5 Houston Astros 346 260 13 9 77.7%
6 New York Yankees 265 199 18 5 77.0%
7 Cleveland Guardians 378 270 6 15 75.4%
8 Detroit Tigers 295 213 11 8 74.9%
9 Minnesota Twins 254 179 9 10 74.4%
10 Boston Red Sox 286 201 10 7 72.7%
11 Texas Rangers 230 159 5 6 71.7%
12 Los Angeles Angels 196 128 14 7 68.9%
13 Chicago White Sox 207 134 16 6 67.6%
14 Oakland Athletics 157 92 8 6 62.4%
15 Kansas City Royals 172 101 7 3 60.5%

Legend

Entire Season, sorted alphabetically
AL Team GR ScOtg IOtg UOtg ScOtg% ER Only
Baltimore Orioles 485 348 30 16 71.8% 75.1%
Boston Red Sox 452 293 17 10 64.8% 67.0%
Chicago White Sox 458 297 26 14 64.8% 67.9%
Cleveland Guardians 469 328 11 16 69.9% 73.3%
Detroit Tigers 473 311 19 13 65.8% 68.5%
Houston Astros 455 331 16 11 72.7% 75.2%
Kansas City Royals 467 291 17 6 62.3% 63.6%
Los Angeles Angels 432 271 24 14 62.7% 66.0%
Minnesota Twins 431 296 15 16 68.7% 72.4%
New York Yankees 452 327 30 14 72.3% 75.4%
Oakland Athletics 477 288 34 11 60.4% 62.7%
Seattle Mariners 481 350 20 16 72.8% 76.1%
Tampa Bay Rays 468 328 14 11 70.1% 72.4%
Texas Rangers 404 267 19 7 66.1% 67.8%
Toronto Blue Jays 478 352 20 8 73.6% 75.3%
AL Total 6882 4678 312 183 68.0% 70.6%

Legend

Entire season, in ranked order by ScOtg%
AL Team GR ScOtg IOtg UOtg ScOtg%
1 Toronto Blue Jays 478 352 20 8 73.6%
2 Seattle Mariners 481 350 20 16 72.8%
3 Houston Astros 455 331 16 11 72.7%
4 New York Yankees 452 327 30 14 72.3%
5 Baltimore Orioles 485 348 30 16 71.8%
6 Tampa Bay Rays 468 328 14 11 70.1%
7 Cleveland Guardians 469 328 11 16 69.9%
8 Minnesota Twins 431 296 15 16 68.7%
9 Texas Rangers 404 267 19 7 66.1%
10 Detroit Tigers 473 311 19 13 65.8%
11 Chicago White Sox 458 297 26 14 64.8%
12 Boston Red Sox 452 293 17 10 64.8%
13 Los Angeles Angels 432 271 24 14 62.7%
14 Kansas City Royals 467 291 17 6 62.3%
15 Oakland Athletics 477 288 34 11 60.4%

Legend

Entire season, in ranked order by ER Only
AL Team GR ScOtg IOtg UOtg ER Only
1 Seattle Mariners 481 350 20 16 76.1%
2 New York Yankees 452 327 30 14 75.4%
3 Toronto Blue Jays 478 352 20 8 75.3%
4 Houston Astros 455 331 16 11 75.2%
5 Baltimore Orioles 485 348 30 16 75.1%
6 Cleveland Guardians 469 328 11 16 73.3%
7 Tampa Bay Rays 468 328 14 11 72.4%
8 Minnesota Twins 431 296 15 16 72.4%
9 Detroit Tigers 473 311 19 13 68.5%
10 Chicago White Sox 458 297 26 14 67.9%
11 Texas Rangers 404 267 19 7 67.8%
12 Boston Red Sox 452 293 17 10 67.0%
13 Los Angeles Angels 432 271 24 14 66.0%
14 Kansas City Royals 467 291 17 6 63.6%
15 Oakland Athletics 477 288 34 11 62.7%

Legend

AL Leaderboards — Scoreless Outing Percentage (Min. 25 GR)

1 Brock Stewart MIN 96.0%
2 Tim Mayza TOR 90.5%
3 Chris Martin BOS 90.0%
4 Shawn Armstrong TB 84.6%
5 Felix Bautista BAL 83.9%
6 Pete Fairbanks TB 83.3%
7 Danny Coulombe BAL 82.7%
8 Hector Neris HOU 82.3%
9 Wandy Peralta NYY 82.0%
10 Bryan Abreu HOU 81.5%

AL Leaderboards — ER Only (Min. 25 GR)

1 Brock Stewart MIN 96.0%
2 Tim Mayza TOR 92.1%
3 Chris Martin BOS 90.0%
4 Shawn Armstrong TB 88.5%
5 Felix Bautista BAL 87.5%
6 Justin Topa SEA 85.9%
7 Jake Diekman TB 85.7%
8 Bryan Abreu HOU 84.6%
9 Pete Fairbanks TB 83.3%
10 Sam Hentges CLE 83.0%

AL Leaderboards — Scoreless Outings

1 Tim Mayza TOR 57
2 Bryan Abreu HOU 53
Matt Brash SEA 53
4 Justin Topa SEA 52
5 Hector Neris HOU 51
6 Yennier Cano BAL 50
Emmanuel Clase CLE 50
Wandy Peralta NYY 50
9 Trevor Stephan CLE 49
Jason Foley DET 49
Gabe Speier SEA 49

AL Leaderboards — True Scoreless Outing Percentage (Min. 25 GR)

1 Chris Martin BOS 88.0%
2 Shawn Armstrong TB 84.6%
3 Brock Stewart MIN 84.0%
4 Felix Bautista BAL 83.9%
5 Pete Fairbanks TB 83.3%
6 Justin Topa SEA 81.3%
7 Hector Neris HOU 80.6%
8 Sam Hentges CLE 78.7%
9 Tim Mayza TOR 77.8%
10 Wandy Peralta NYY 77.0%

*Jake Diekman has 81.0% since joining TB.
**Aroldis Chapman had 77.4% with KCR.

AL Leaderboards — True Scoreless Outings

1 Justin Topa SEA 52
2 Bryan Abreu HOU 50
Hector Neris HOU 50
Emmanuel Clase CLE 50
5 Tim Mayza TOR 49
6 Matt Brash SEA 47
Wandy Peralta NYY 47
Trevor Stephan CLE 47
Griffin Jax MIN 47
Felix Bautista BAL 47

NL Team Statistics

Active roster only, sorted alphabetically
NL Team GR ScOtg IOtg UOtg ScOtg% ER Only
Arizona Diamondbacks 308 222 16 9 72.1% 75.0%
Atlanta Braves 285 206 7 7 72.3% 74.7%
Chicago Cubs 285 207 15 4 72.6% 74.0%
Cincinnati Reds 394 285 21 5 72.3% 73.6%
Colorado Rockies 272 175 16 10 64.3% 68.0%
Los Angeles Dodgers 314 242 13 8 77.1% 79.6%
Miami Marlins 320 239 17 7 74.7% 76.9%
Milwaukee Brewers 355 276 19 13 77.7% 81.4%
New York Mets 295 214 19 2 72.5% 73.2%
Philadelphia Phillies 348 257 19 9 73.9% 76.4%
Pittsburgh Pirates 246 178 21 7 72.4% 75.2%
San Diego Padres 262 193 11 9 73.7% 77.1%
San Francisco Giants 379 253 16 14 66.8% 70.4%
St. Louis Cardinals 246 164 20 7 66.7% 69.5%
Washington Nationals 316 216 17 8 68.4% 70.9%
NL Total 4625 3327 247 119 71.9% 74.5%

Legend

Active roster only, in ranked order by ScOtg%
NL Team GR ScOtg IOtg UOtg ScOtg%
1 Milwaukee Brewers 355 276 19 13 77.7%
2 Los Angeles Dodgers 314 242 13 8 77.1%
3 Miami Marlins 320 239 17 7 74.7%
4 Philadelphia Phillies 348 257 19 9 73.9%
5 San Diego Padres 262 193 11 9 73.7%
6 Chicago Cubs 285 207 15 4 72.6%
7 New York Mets 295 214 19 2 72.5%
8 Pittsburgh Pirates 246 178 21 7 72.4%
9 Cincinnati Reds 394 285 21 5 72.3%
10 Atlanta Braves 285 206 7 7 72.3%
11 Arizona Diamondbacks 308 222 16 9 72.1%
12 Washington Nationals 316 216 17 8 68.4%
13 San Francisco Giants 379 253 16 14 66.8%
14 St. Louis Cardinals 246 164 20 7 66.7%
15 Colorado Rockies 272 175 16 10 64.3%

Legend

Active roster only, in ranked order by ER Only
NL Team GR ScOtg IOtg UOtg ER Only
1 Milwaukee Brewers 355 276 19 13 81.4%
2 Los Angeles Dodgers 314 242 13 8 79.6%
3 San Diego Padres 262 193 11 9 77.1%
4 Miami Marlins 320 239 17 7 76.9%
5 Philadelphia Phillies 348 257 19 9 76.4%
6 Pittsburgh Pirates 246 178 21 7 75.2%
7 Arizona Diamondbacks 308 222 16 9 75.0%
8 Atlanta Braves 285 206 7 7 74.7%
9 Chicago Cubs 285 207 15 4 74.0%
10 Cincinnati Reds 394 285 21 5 73.6%
11 New York Mets 295 214 19 2 73.2%
12 Washington Nationals 316 216 17 8 70.9%
13 San Francisco Giants 379 253 16 14 70.4%
14 St. Louis Cardinals 246 164 20 7 69.5%
15 Colorado Rockies 272 175 16 10 68.0%

Legend

Entire Season, sorted alphabetically
NL Team GR ScOtg IOtg UOtg ScOtg% ER Only
Arizona Diamondbacks 479 330 27 11 68.9% 71.2%
Atlanta Braves 460 325 18 13 70.7% 73.5%
Chicago Cubs 449 316 23 6 70.4% 71.7%
Cincinnati Reds 533 370 27 7 69.4% 70.7%
Colorado Rockies 479 299 23 12 62.4% 64.9%
Los Angeles Dodgers 481 343 18 14 71.3% 74.2%
Miami Marlins 474 336 26 10 70.9% 73.0%
Milwaukee Brewers 460 341 22 15 74.1% 77.4%
New York Mets 469 325 30 4 69.3% 70.1%
Philadelphia Phillies 453 323 28 13 71.3% 74.2%
Pittsburgh Pirates 458 313 29 16 68.3% 71.8%
San Diego Padres 448 316 18 13 70.5% 73.4%
San Francisco Giants 441 282 19 17 63.9% 67.8%
St. Louis Cardinals 421 272 29 12 64.6% 67.5%
Washington Nationals 454 292 24 11 64.3% 66.7%
NL Total 6959 4783 361 174 68.7% 71.2%

Legend

Entire season, in ranked order by ScOtg%
NL Team GR ScOtg IOtg UOtg ScOtg%
1 Milwaukee Brewers 460 341 22 15 74.1%
2 Los Angeles Dodgers 481 343 18 14 71.3%
3 Philadelphia Phillies 453 323 28 13 71.3%
4 Miami Marlins 474 336 26 10 70.9%
5 Atlanta Braves 460 325 18 13 70.7%
6 San Diego Padres 448 316 18 13 70.5%
7 Chicago Cubs 449 316 23 6 70.4%
8 Cincinnati Reds 533 370 27 7 69.4%
9 New York Mets 469 325 30 4 69.3%
10 Arizona Diamondbacks 479 330 27 11 68.9%
11 Pittsburgh Pirates 458 313 29 16 68.3%
12 St. Louis Cardinals 421 272 29 12 64.6%
13 Washington Nationals 454 292 24 11 64.3%
14 San Francisco Giants 441 282 19 17 63.9%
15 Colorado Rockies 479 299 23 12 62.4%

Legend

Entire season, in ranked order by ER Only
NL Team GR ScOtg IOtg UOtg ER Only
1 Milwaukee Brewers 460 341 22 15 77.4%
2 Los Angeles Dodgers 481 343 18 14 74.2%
3 Philadelphia Phillies 453 323 28 13 74.2%
4 Atlanta Braves 460 325 18 13 73.5%
5 San Diego Padres 448 316 18 13 73.4%
6 Miami Marlins 474 336 26 10 73.0%
7 Pittsburgh Pirates 458 313 29 16 71.8%
8 Chicago Cubs 449 316 23 6 71.7%
9 Arizona Diamondbacks 479 330 27 11 71.2%
10 Cincinnati Reds 533 370 27 7 70.7%
11 New York Mets 469 325 30 4 70.1%
12 San Francisco Giants 441 282 19 17 67.8%
13 St. Louis Cardinals 421 272 29 12 67.5%
14 Washington Nationals 454 292 24 11 66.7%
15 Colorado Rockies 479 299 23 12 64.9%

Legend

NL Leaderboards — Scoreless Outing Percentage (Min. 25 GR)

1 Devin Williams MIL 87.5%
2 Evan Phillips LAD 87.0%
3 Jesse Chavez ATL 86.7%
4 Tom Cosgrove SD 86.4%
5 Josh Hader SD 86.3%
6 Brooks Raley NYM 84.7%
7 Ryan Brasier LAD* 83.3%
8 Tanner Scott MIA 83.1%
9 Brusdar Graterol LAD 83.1%
10 Hoby Milner MIL 82.1%
Colin Holderman PIT 81.1%

*Ryan Brasier has had 83.3% since joining LAD. Full-season total is 76.0%.

NL Leaderboards — ER Only (Min. 25 GR)

1 Josh Hader SD 92.2%
2 Jesse Chavez ATL 90.0%
3 Devin Williams MIL 89.3%
4 Tom Cosgrove SD 88.6%
5 Ryan Helsley STL 88.5%
6 Brusdar Graterol LAD 88.1%
7 Evan Phillips LAD 87.0%
8 Hoby Milner MIL 85.1%
9 Brooks Raley NYM 84.7%
10 Tanner Scott MIA 84.6%

**Ryan Brasier has had 90.0% since joining LAD. Full-season total is 80.0%.

NL Leaderboards — Scoreless Outings

1 Hoby Milner MIL 55
2 Tanner Scott MIA 54
3 Miguel Castro ARI 52
Mark Leiter Jr. CHC 52
5 Brooks Raley NYM 50
6 Devin Williams MIL 49
Alexis Diaz CIN 49
Brusdar Graterol LAD 49
9 Julian Merryweather CHC 48
Sam Moll CIN* 48
Craig Kimbrel PHL 48

*Combined totals between OAK/CIN.

NL Leaderboards — True Scoreless Outing Percentage (Min. 25 GR)

1 Devin Williams MIL 85.7%
2 Evan Phillips LAD 83.3%
3 Josh Hader SD 82.4%
4 Tanner Scott MIA 80.0%
5 Colin Holderman PIT 79.2%
6 Steven Wilson SD 78.8%
7 Tom Cosgrove SD 77.3%
8 Raisel Iglesias ATL 77.1%
9 Jose Alvarado PHL 76.5%
10 Caleb Ferguson LAD 76.4%

*Ryan Brasier has had 83.3% since joining LAD. Full-season total is 76.0%.

NL Leaderboards — True Scoreless Outings

1 Tanner Scott MIA 52
2 Hoby Milner MIL 50
Miguel Castro ARI 50
4 Devin Williams MIL 48
5 Julian Merryweather CHC 47
Craig Kimbrel PHL 47
Joel Payamps MIL 47
8 Mark Leiter Jr. CHC 46
9 Alexis Diaz CIN 45
Brusdar Graterol LAD 45
Evan Phillips LAD 45
A.J. Minter ATL 45
Adam Ottavino NYM 45

Goose Eggs and Broken Eggs

Major League Averages

  GE BE M GE/BE
Active Roster Only 2074 617 535 3.4
Entire Season 2825 951 777 3.0

AL Team Statistics

Active roster only, sorted alphabetically
AL Team GE BE M GE/BE
Baltimore Orioles 58 19 27 3.1
Boston Red Sox 77 18 13 4.3
Chicago White Sox 29 9 16 3.2
Cleveland Guardians 96 29 28 3.3
Detroit Tigers 86 14 25 6.1
Houston Astros 78 27 6 2.9
Kansas City Royals 20 14 5 1.4
Los Angeles Angels 54 12 3 4.5
Minnesota Twins 76 28 19 2.7
New York Yankees 81 23 28 3.5
Oakland Athletics 42 16 11 2.6
Seattle Mariners 87 24 19 3.6
Tampa Bay Rays 58 14 14 4.1
Texas Rangers 54 21 20 2.6
Toronto Blue Jays 96 26 30 3.7
AL Totals 992 294 264 3.4

Legend

Active roster only, in ranked order by GE/BE
  AL Team GE BE M GE/BE
1 Detroit Tigers 86 14 25 6.1
2 Los Angeles Angels 54 12 3 4.5
3 Boston Red Sox 77 18 13 4.3
4 Tampa Bay Rays 58 14 14 4.1
5 Toronto Blue Jays 96 26 30 3.7
6 Seattle Mariners 87 24 19 3.6
7 New York Yankees 81 23 28 3.5
8 Cleveland Guardians 96 29 28 3.3
9 Chicago White Sox 29 9 16 3.2
10 Baltimore Orioles 58 19 27 3.1
11 Houston Astros 78 27 6 2.9
12 Minnesota Twins 76 28 19 2.7
13 Oakland Athletics 42 16 11 2.6
14 Texas Rangers 54 21 20 2.6
15 Kansas City Royals 20 14 5 1.4

Legend

Entire Season, Sorted alphabetically
AL Team GE BE M GE/BE
Baltimore Orioles 115 32 48 3.6
Boston Red Sox 86 21 14 4.1
Chicago White Sox 91 36 31 2.5
Cleveland Guardians 105 37 30 2.8
Detroit Tigers 103 22 30 4.7
Houston Astros 87 29 11 3.0
Kansas City Royals 62 35 9 1.8
Los Angeles Angels 111 35 18 3.2
Minnesota Twins 103 38 26 2.7
New York Yankees 100 31 39 3.2
Oakland Athletics 93 47 34 2.0
Seattle Mariners 114 30 28 3.8
Tampa Bay Rays 88 24 15 3.7
Texas Rangers 81 44 31 1.8
Toronto Blue Jays 108 30 36 3.6
AL Totals 1447 491 400 2.9

Legend

Entire Season, in ranked order by GE/BE
  AL Team GE BE M GE/BE
1 Detroit Tigers 103 22 30 4.7
2 Boston Red Sox 86 21 14 4.1
3 Seattle Mariners 114 30 28 3.8
4 Tampa Bay Rays 88 24 15 3.7
5 Toronto Blue Jays 108 30 36 3.6
6 Baltimore Orioles 115 32 48 3.6
7 New York Yankees 100 31 39 3.2
8 Los Angeles Angels 111 35 18 3.2
9 Houston Astros 87 29 11 3.0
10 Cleveland Guardians 105 37 30 2.8
11 Minnesota Twins 103 38 26 2.7
12 Chicago White Sox 91 36 31 2.5
13 Oakland Athletics 93 47 34 2.0
14 Texas Rangers 81 44 31 1.8
15 Kansas City Royals 62 35 9 1.8

Legend

AL Leaderboards — Goose-Egg-to-Broken-Egg Ratio (Min. 10 GE)

1 Felix Bautista BAL 12.7
2 Tyler Holton DET 11.0
3 Colin Poche TB 9.5
4 Alex Lange DET 8.8
5 Erik Swanson TOR 8.7
6 Jason Foley DET 8.0
7 Chris Martin BOS 7.3
8 Clay Holmes NYY 6.3
Justin Topa SEA 6.3
10 Hector Neris HOU 6.0
Trevor May OAK 6.0
Tim Mayza TOR 6.0

*Paul Sewald had 10.5 with SEA before being traded to ARI 7/31.

AL Leaderboards — Goose Eggs

1 Felix Bautista BAL 38
2 Alex Lange DET 35
3 Yennier Cano BAL 33
4 Carlos Estevez LAA 31
5 Emmanuel Clase CLE 29
Griffin Jax MIN 29
Aroldis Chapman TEX* 29
8 Jhoan Duran MIN 27
Will Smith TEX 27
10 Trevor Stephan CLE 26
Erik Swanson TOR 26

*Began season with KCR.

AL Leaderboards — Broken Eggs

1 Griffin Jax MIN 11
2 Reynaldo Lopez CLE* 10
3 Andres Muñoz SEA 9
Yimi Garcia TOR 9
5 Emmanuel Clase CLE 8
Jhoan Duran MIN 8
Josh Sborz TEX 8
8 Kenley Jansen BOS 7
James Karinchak CLE 7
Trevor Stephan CLE 7
Kendall Graveman HOU* 7
Ryan Pressly HOU 7
Carlos Hernandez KCR 7
Taylor Clarke KCR 7
Carlos Estevez LAA 7
Aroldis Chapman TEX*** 7
Jordan Romano TOR 7

*Began season with CHW; also played for LAA.
**Began season with CHW.
***Began season with KCR.

NL Team Statistics

Active roster only, sorted alphabetically
NL Team GE BE M GE/BE
Arizona Diamondbacks 56 24 21 2.3
Atlanta Braves 66 14 12 4.7
Chicago Cubs 62 17 13 3.6
Cincinnati Reds 102 38 19 2.7
Colorado Rockies 54 17 15 3.2
Los Angeles Dodgers 71 17 16 4.2
Miami Marlins 87 26 18 3.3
Milwaukee Brewers 96 17 23 5.6
New York Mets 55 25 17 2.2
Philadelphia Phillies 85 31 25 2.7
Pittsburgh Pirates 67 15 12 4.5
San Diego Padres 61 22 13 2.8
San Francisco Giants 98 22 23 4.5
St. Louis Cardinals 47 13 25 3.6
Washington Nationals 75 25 19 3.0
NL Totals 1082 323 271 3.3

Legend

Active roster only, ranked by GE/BE
  NL Team GE BE M GE/BE
1 Milwaukee Brewers 96 17 23 5.6
2 Atlanta Braves 66 14 12 4.7
3 Pittsburgh Pirates 67 15 12 4.5
4 San Francisco Giants 98 22 23 4.5
5 Los Angeles Dodgers 71 17 16 4.2
6 Chicago Cubs 62 17 13 3.6
7 St. Louis Cardinals 47 13 25 3.6
8 Miami Marlins 87 26 18 3.3
9 Colorado Rockies 54 17 15 3.2
10 Washington Nationals 75 25 19 3.0
11 San Diego Padres 61 22 13 2.8
12 Philadelphia Phillies 85 31 25 2.7
13 Cincinnati Reds 102 38 19 2.7
14 Arizona Diamondbacks 56 24 21 2.3
15 New York Mets 55 25 17 2.2

Legend

Entire Season, sorted alphabetically
NL Team GE BE M GE/BE
Arizona Diamondbacks 75 33 37 2.3
Atlanta Braves 102 20 19 5.1
Chicago Cubs 88 27 22 3.3
Cincinnati Reds 108 47 30 2.3
Colorado Rockies 81 30 22 2.7
Los Angeles Dodgers 90 22 23 4.1
Miami Marlins 117 39 27 3.0
Milwaukee Brewers 112 24 27 4.7
New York Mets 85 36 24 2.4
Philadelphia Phillies 88 33 28 2.7
Pittsburgh Pirates 87 25 19 3.5
San Diego Padres 80 37 19 2.2
San Francisco Giants 102 24 24 4.3
St. Louis Cardinals 79 32 31 2.5
Washington Nationals 84 31 25 2.7
NL Totals 1378 460 377 3.0

Legend

Entire Season, in ranked order by GE/BE
  NL Team GE BE M GE/BE
1 Atlanta Braves 102 20 19 5.1
2 Milwaukee Brewers 112 24 27 4.7
3 San Francisco Giants 102 24 24 4.3
4 Los Angeles Dodgers 90 22 23 4.1
5 Pittsburgh Pirates 87 25 19 3.5
6 Chicago Cubs 88 27 22 3.3
7 Miami Marlins 117 39 27 3.0
8 Washington Nationals 84 31 25 2.7
9 Colorado Rockies 81 30 22 2.7
10 Philadelphia Phillies 88 33 28 2.7
11 St. Louis Cardinals 79 32 31 2.5
12 New York Mets 85 36 24 2.4
13 Cincinnati Reds 108 47 30 2.3
14 Arizona Diamondbacks 75 33 37 2.3
15 San Diego Padres 80 37 19 2.2

Legend

NL Leaderboards — Goose-Egg-to-Broken-Egg Ratio (Min. 10 GE)

1 Andrew Nardi MIA 17.0
2 Devin Williams MIL 13.3
3 Raisel Iglesias ATL 12.0
4 David Bednar PIT 10.0
5 Julian Merryweather CHC 9.0
6 Giovanny Gallegos STL 8.0
7 Ryan Helsley STL 7.0
8 Paul Sewald ARI* 6.8
Joel Payamps MIL 6.8
10 Alexis Diaz CIN 6.0

*Combined totals between SEA/ARI.

NL Leaderboards — Goose Eggs

1 Devin Williams MIL 40
2 Alexis Diaz CIN 36
3 Tanner Scott MIA 35
4 Tyler Rogers SF 33
5 David Bednar PIT 30
Kyle Finnegan WSN 30
7 Camilo Doval SF 28
8 Paul Sewald ARI* 27
David Robertson MIA** 27
Joel Payamps MIL 27

*Combined totals between SEA/ARI.
**Began season with NYM.

NL Leaderboards — Broken Eggs

1 David Robertson MIA* 12
2 Ian Gibaut CIN 11
3 Tyler Rogers SF 9
Craig Kimbrel PHL 9
Adam Ottavino NYM 9
6 Tanner Scott MIA 8
Camilo Doval SF 8
Nick Martinez SD 8
Miguel Castro ARI 8
A.J. Puk MIA 8
Buck Farmer CIN 8

*Began season with NYM.

Legend

For further explanation of any of these stats, please see “The Best and Most Meaningful Reliever Stats Around.”

GR = Games in Relief.

ScOtg = Scoreless Outing, a relief appearance where no runs (earned or unearned) are charged to the pitcher.

IOtg = A relief appearance where no runs are charged to the pitcher, but he allowed an inherited runner to score. (I = inherited)

UOtg = A relief appearance where the only runs charged to the pitcher were unearned. (U = Unearned)

ScOtg% = Scoreless Outing Percentage, the percentage of the pitcher’s relief appearances that were scoreless, rounded to one decimal place. Calculation: ScOtg divided by GR.

ER Only = Same as ScOtg%, but the only runs counted against the reliever are earned runs. Calculation: Sum of ScOtg and UOtg, divided by GR.

TScOtg = True Scoreless Outing, a relief appearance where no runs (earned or unearned) are charged to the pitcher and he does not allow an inherited runner to score. Calculation: ScOtg minus IOtg.

TScOtg% = True Scoreless Outing Percentage. Same as ScOtg%, but it divides TScOtg by GR.

Goose Eggs and Related Stats

GE = Goose Eggs, a full scoreless inning of relief in the seventh inning or later of a tie game or with a lead of two runs max. Also applies when the tying run is on base or at bat if a pitcher enters mid-inning. Both of the following conditions must be met.

  • Pitcher cannot have a run charged to him or allow an inherited runner to score.
  • In addition, pitcher must either record all three outs or have his outs recorded plus inherited runners be greater than or equal to three.

BE = Broken Eggs, a Goose Egg situation where the pitcher has an earned run charged to him.

M = Mehs, a Goose Egg situation that resulted in neither a Goose Egg nor a Broken Egg. It’s like a stalemate in chess.

Click “Back” on your browser to return to your previous location.

 

Evan M. Thompson presented these statistics at the 30th Annual Nine Spring Training Conference, March 2023.

View stats for every reliever in the majors: Goose Eggs and ScOtg 2023.xlsx

Main Photo:

Embed from Getty Images